
DOST VIII Scholarship Program 889 - Regional Total
Region VIII (Eastern Visayas)
# | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 549 | 36 | 0 | 138 | 0 | 0 | 163 | 3 | |
1 | Eastern Samar | 18 | 4 | 0 | 6 | 0 | 0 | 10 | 1 |
2 | Leyte | 423 | 24 | 0 | 76 | 0 | 0 | 105 | 1 |
3 | Northern Samar | 17 | 0 | 0 | 11 | 0 | 0 | 4 | 0 |
4 | Samar (Western Samar) | 20 | 7 | 0 | 18 | 0 | 0 | 19 | 0 |
5 | Southern Leyte | 43 | 1 | 0 | 19 | 0 | 0 | 17 | 0 |
6 | Biliran | 28 | 0 | 0 | 8 | 0 | 0 | 8 | 1 |
×
Note! Click on Province/City Name for more detailed information.