# | Municipality | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
|
1 | Anahawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bontoc | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
3 | Hinunangan | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
4 | Hinundayan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Libagon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Liloan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
7 | City Of Maasin (Capital) | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Macrohon | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Malitbog | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
10 | Padre Burgos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pintuyan | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | Saint Bernard | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
13 | San Francisco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | San Juan (Cabalian) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
15 | San Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Silago | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
17 | Sogod | 13 | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
18 | Tomas Oppus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Limasawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1059106010611062106310641065106610671068106910701071107210731074107510761077