
DOST VIII Scholarship Program 1,061 - Regional Total
Region VIII (Eastern Visayas)
# | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 549 | 36 | 0 | 255 | 0 | 38 | 176 | 7 | |
1 | Eastern Samar | 18 | 4 | 0 | 19 | 0 | 1 | 11 | 1 |
2 | Leyte | 423 | 24 | 0 | 135 | 0 | 24 | 112 | 5 |
3 | Northern Samar | 17 | 0 | 0 | 17 | 0 | 1 | 5 | 0 |
4 | Samar (Western Samar) | 20 | 7 | 0 | 39 | 0 | 8 | 20 | 0 |
5 | Southern Leyte | 43 | 1 | 0 | 34 | 0 | 4 | 19 | 0 |
6 | Biliran | 28 | 0 | 0 | 11 | 0 | 0 | 9 | 1 |
×
Note! Click on Province/City Name for more detailed information.
D@