
Leyte Scholarship Program 723 - Total
# | District | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 423 | 24 | 0 | 135 | 0 | 24 | 112 | 5 | |
1 | District 1 | 221 | 8 | 0 | 49 | 0 | 9 | 39 | 4 |
2 | District 2 | 35 | 7 | 0 | 14 | 0 | 9 | 16 | 1 |
3 | District 3 | 67 | 0 | 0 | 3 | 0 | 0 | 10 | 0 |
4 | District 4 | 42 | 4 | 0 | 31 | 0 | 5 | 24 | 0 |
5 | District 5 | 58 | 5 | 0 | 38 | 0 | 1 | 23 | 0 |
×
Note! Start Year can be modified at system settings.