
Leyte Scholarship Program 629 - Total
# | District | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 423 | 24 | 0 | 76 | 0 | 0 | 105 | 1 | |
1 | District 1 | 221 | 8 | 0 | 27 | 0 | 0 | 37 | 1 |
2 | District 2 | 35 | 7 | 0 | 9 | 0 | 0 | 15 | 0 |
3 | District 3 | 67 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
4 | District 4 | 42 | 4 | 0 | 16 | 0 | 0 | 23 | 0 |
5 | District 5 | 58 | 5 | 0 | 22 | 0 | 0 | 21 | 0 |
×
Note! Start Year can be modified at system settings.